Turnier Spiele
Turnierergebnisse : 19/11/2023 19:00:00  -> 19/12/2023 19:59:59 
 
 
Prämien-Details
Rückgabe	
In jedem Raster des Turniers zu gewinnen: 
1 x Beute -im Cogex-Stabmixer  
1 x Beute -
1 x im Cogex-Stabmixer 
1 x 13330 Punkte
3 x 9330 Punkte
4 x 3670 Punkte
1 x 13330 Punkte
3 x 9330 Punkte
4 x 3670 Punkte
12 x 330 Punkte
36 x 230 Punkte
72 x 150 Punkte
118 x 100 Punkte
Turniergitter-Sieger
| Datum | Gitter Nr. | Mitglied | Gewinn | 
|---|---|---|---|
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 330 Punkte | |
| 5 |  patios | 150 Punkte | |
| 5 |  patios | 330 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 100 Punkte | |
| 5 |  patios | 230 Punkte | |
| 5 |  patios | 100 Punkte | |
| Nächste Seite | |||
Turnierergebnisse #21076
Mehr sehen
Turnierergebnisse #21056
Mehr sehen
Turnierergebnisse #21038
Mehr sehen
Letzte Gewinner






